Effective Nov 8, 2022
Great RV Resort Rates
Pad Site Size | Daily | Weekly | Monthly |
---|---|---|---|
29 x 23 | $48 | $284 | $593 |
30 x 25 | $48 | $284 | $620 |
30 x 30 | $54 | $323 | $657 |
20 x 35 | $52 | $310 | $641 |
20 x 35 Lake | $58 | $347 | $704 |
20 x 40 | $56 | $336 | $730 |
20 x 40 Lake | $60 | $363 | $760 |
20 x 50 Lake | $63 | $384 | $913 |
13 x 65 Pull Thru | $58 | $347 | $793 |
16 x 75 Pull Thru | $60 | $363 | $898 |
25 x 50 Lake | $63 | $384 | $913 |
Daily & Weekly Rates include electric.
Monthly Rate is plus electric. Each site has an individual meter. The rate is $0.15 per kwh. Your electric is paid to the Resort. City water & sewer, 45 DirecTV channels, DirectInternet connection.
- Security Deposit is $125
- Propane is $3.45 per gallon
- 24 Hour Laundry Room
- 24 Hour Restrooms with Full Showers
- Recreation Room with Business Center (8am to 8:30pm)
- Pool Hours (9am to 8:30pm)
- Stocked Catch and Release Lake (No License Required)
- Golf Cart Rental: $10/Day; $60/Week; $240/Month
All rates subject to change without notice.